Dessert Options
|
$12.00 (serves 4-6) $8.00 (serves 2-3) |
$15.00 (9x11) $10.00 (8" round) |
| Sep 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 1 1 | 2 2 2 | 3 3 3 | 4 4 4 | |||
| 5 5 5 | 6 6 6 | 7 7 7 | 8 8 8 | 9 9 9 | 10 10 10 | 11 11 11 |
| 12 12 12 | 13 13 13 | 14 14 14 | 15 15 15 | 16 16 16 | 17 17 17 | 18 18 18 |
| 19 19 19 | 20 20 20 | 21 21 21 | 22 22 22 | 23 23 23 | 24 24 24 | 25 25 25 |
| 26 26 26 | 27 27 27 | 28 28 28 | 29 29 29 | 30 30 30 | ||
Get a Sneak Peak at our September Menu Today!
The Stocked Fridge was honored to have received the award for BUSINESS LEADER OF THE YEAR by the Merrimack Chamber of Commerce!
|
$12.00 (serves 4-6) $8.00 (serves 2-3) |
$15.00 (9x11) $10.00 (8" round) |